Explanation about electricity consumption | ||
If you are thinking of investing in a PV System It's good to have a little understanding of terms like Watts, kWh, kWp and VA. | ||
kWh = kilo Watt hour = electricity consumption | ||
Watt = Power | ||
kWp = kilo Watt peak = Capacity of a PV System | ||
VA = Volt Ampère = Peak Power | ||
kVA = kilo Volt Ampère = Peak Power | ||
DC = Direct Current | ||
AC = Alternate Current | ||
PV = Photo Voltaic | ||
kWh is the unit for electricity consumption which is calculated as follows: Suppose you have a device of 500 Watts (Power) (For example an air conditioner). If it runs for 10 hours a day the math is: 500 Watts x 10 hours = 5,000 Watt Hours. | ||
PLN bills you for the consumed kWh. Kilo stands for 1000, so 5,000 watt hours is 5 kWh. (Kilo Watt hour) At present, the average price per kWh is about 1,640 Rupiah. So the air conditioner costs you every day 5 x Rp 1640 makes Rp 8,200. Per month the costs for the airconditioner are Rp 246,000 | ||
Watt is the unit of power. Think of a power drill of 750 watts which is more powerful than a drill of 400 watts. A lamp of 100 watts is more powerful than a lamp of 25 watts. | ||
VA stands for Volt Ampere and this is the maximum concurrent load of the PLN connection. A connection of 4400 VA means you can switch on at the same time a number of electric appliances equal to 4,400 Watts. For example, 8 air conditioners of 500 watts plus an oven of 400 watts. The 4400 VA connection says nothing about consumption in kWh. There is also the term used kVA. That stands for kilo Volt Ampere. In this example, it would then be a 4.4 kVA connection. (kilo stands for 1000). | ||
The capacity of PV systems is expressed in kWp, kilo Watt peak. A system of 1.5 kWp is equivalent to a system of 1500 Wp. Six pieces solar panels of 250 Wp each providing a total capacity of 1500 Wp which is 1.5 kWp | ||
The yield in kWh of a PV system depends on the intensity of radiation of the sun, the location and the tilt of the solar panels. Bali is considered average by a factor of 4. The above mentioned PV System of 1.5 kWp would have an average yield of about 1.5 x 4 = 6 kWh. | ||
AC stands for Alternate Current. Many electrical appliances such as refrigerators, drills, electric motors are designed to run on alternating current. | ||
DC stands for Direct Current. A PV system produces direct current. To make this DC applicable for AC appliances like a refrigerator, electric pump and so on a PV System is equipped with an inverter. This converts DC current to AC. | ||
PV stands for Photo Voltaic. Known as a method for generating electric power by using solar cells to convert energy from the sun into a flow of electrons. The photovoltaic effect refers to photons of light exciting electrons into a higher state of energy, allowing them to act as charge carriers for an electric current. | ||
How do PV Systems Work? | ||
On Grid PV Systems | ||
Hybrid PV Systems | ||
Netmetering / Feed In Tarif | ||
Off Grid PV Systems | ||
PV System Yield | ||
Elecricity Consumption | ||
FAQ | ||
Home |