SMK GPRI 3 Malang 2000 Watt, Self Consuming | |||
PT SuryaTek took care of all document necesary to get approval and permission of the PLN to install the PPV System One of these documents is the so called SLD, Single Line Diagram |
|||
This wholle project was done under the unbrella of education. The installation has been done by teachers and students under management of PPT SuryaTek. | |||
Installation of the aluminium moounting system. Metal Roofhooks are being used because of the metal roof. | |||
Installing of the PV Modules. 8 pieces in total. Each PV Module is 260 Watt Poly. Total capacity of the system 2080 Watt | |||
Installing of the PV Modules. 8 pieces in total. Each PV Module is 260 Watt Poly. Total capacity of the system 2080 Watt | |||
Installing of the PV Modules. 8 pieces in total. Each PV Module is 260 Watt Poly. Total capacity of the system 2080 Watt | |||
ICA Single PPhase Inverter 2000 Watt Single MPPT 5 years Warranty. One DC Disconnect is installed for the string of 8 PV Modules | |||
All students show interest in the project and a lot oof good questions were asked | |||
The System is connected to the Internet Portal. teachers and Students can monitor the PV System on their laptopps and smartphones everywhere in the world | |||
Handover off all project documents. SuryaTek always handover a complete project map with all details of the installation, including a check up of all components | |||
Jump Directly to other Example Projects | |||
5,2 MW (5,200,000 Watt) PV System East Java | |||
2000 Watt SMK GPRI 3 Malang Self Consuming | |||
5300 Watt Hybrid PV System Bali |
|||
5200 Watt Grid Tied PV System Bali Netmetering | |||
EXIM Meter approved by the PLN for 26.5 KW PV System | |||
10000 Watt PV System Grid Tied 3 Phase Netmetering Bali | |||
3000 Watt Hybrid PV System Bekasi Java | |||
3000 Watt Hybrid PV System Yogyakarta Java | |||
3120 Watt Hybrid PV System Yogyakarta Java | |||
3000 Watt On Grid PV System Netmetering Bekasi Java | |||
1500 Watt On Grid PV System Self Consuming | |||
100 kWp On Grid PV Systeem Jakarta Self Consuming | |||
1 MW On Grid PV System La Bangka NTB | |||
15kWp Off Grid Water Pumping in Sumba | |||
36kWp On Grid Carport Karawang -West Java | |||
150 kWp Off Grid Banyuasin, Palembang | |||
15 kWp On Grid PLN Kapuas Pontianak, Kalimantan | |||
50 kWp On Grid PLN Tahuna island, North Sulawesi | |||
25 kWp On Grid Carport Solarlog Bogor | |||
Contact us | |||
Home |